Grow Bags
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Specification
Product Code | Expanded Size(cm) | Weight (g) | Volume (l) | Filling Volume(l) | Loading/Shipping | Loading/Shipping |
Length/ Width/ Height | Gram | Liter | Liter | Flow Loading Bags per 40FT | Flow Loading Bags per 20FT | |
ESGB-1001512 | 100 / 15 / 12 | 2.0 | 18 | 450 | 24 | 10800 |
ESGB-1001816 | 100 / 18 / 16 | 3.1 | 28.8 | 310 | 24 | 7440 |
ESGB-1002008 | 100 / 20 / 8 | 1.3 | 16 | 650 | 24 | 15600 |
ESGB-1002010 | 100 / 20 / 10 | 2.2 | 20 | 360 | 24 | 8640 |
ESGB-1002012 | 100 / 20 / 12 | 2.6 | 24 | 340 | 20 | 8160 |
ESGB-1002016 | 100 / 20 / 16 | 3.2 | 29.7 | 400 | 20 | 8000 |
ESGB-1003016 | 100 / 30 / 16 | 5.3 | 49 | 240 | 22 | 4800 |
ESGB-1101508 | 110 / 15 / 8 | 1.5 | 13 | 600 | 20 | 13200 |
ESGB-1101510 | 110 / 15 / 10 | 1.9 | 16 | 475 | 20 | 10450 |
Materials
Materials
Materials Used | Coco peat, 3mm, 6mm, 12 mm (RED/BLACK), Husk chips or a combination |
---|---|
Material Formula | Formula as per customer specification |
Grade Analysis |
|

Coco Dusk

Coco Husk
Packing
- Packing with LDP / HDP printed bags.
- Labels as per customer requirement.
- Packing in white bags or Printed (Negotiable)
Usage

Vegitables

Fruits

Flowers
Other Applications

